People
Member | Date joined | Role | Introduction |
---|---|---|---|
Li Song | 11/2022 | Principle Investigator | Li Song received his Ph.D. in Computer Science from Johns Hopkins University in 2018, and finished the postdoc training in X. Shirley Liu lab and Heng Li lab at Dana-Farber Cancer Institute in 2022. His research area is on computational biology. He has designed and implemented algorithms to analyze next-generation sequencing data, mostly RNA-seq data, for various applications, such as immune repertoire analysis, metagenomics, transcriptome assembly and sequencing read error corrections. |
Yifei Gao | 05/2024 | QBS PhD student | BS, UCSD, US ; MS, Brown University, US |
Miaomiao Fu | 07/2023 | Research Associate | MS, Dartmouth, US |
Isabella Baldacci | 09/2024 | QBS master stduent | BS, UC Berkeley, US |
Chenyang Tang | 07/2024 | QBS master stduent | MS, Dartmouth, US |
Kevin Zhou | 07/2024 | High school Intern | Kevin Zhou is a high school student from New England Innovation Academy. |
Past members
- Parker Lambert, 09/2023-06/2024, QBS master student
- Boyuan Hu, 01/2024-06/2024, Thayer master student
- Jennifer Liu, 07/2023-03/2024, QBS master student -> Q2 Solutions
- Mingliang Ge, Fall 2023, QBS master student